Our rates 2026
Camping pitches rates
| Nightly rate | 04/24 > 05/12 and 05/17 > 06/12 | 13/06 > 03/07 and 31/08 > 19/09 | 13/05 > 16/05 ; 04/07 > 10/07 and 22/08 > 30/08 | 11/07 > 17/07 | 18/07 > 21/08 |
|---|---|---|---|---|---|
| Standard pitch (2 people + Tent/Caravan + 1 vehicle) | 15,50 € | 18,00 € | 24,00 € | 26,00 € | 27,00 € |
| Additional person 7 years and + | 5,30€ | 5,50 € | 5,70 | 5,90 € | 5,90 € |
| Additional child 2 to 6 years free < 2 years | 4,10 € | 4,30 € | 4,50 € | 4,70 € | 4,70 € |
| Electric hook-up 6A | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
| Pet (2 max.) | Free | Free | 2,50 € | 2,50 € | 2,50 |
| Additional vehicle | 3,00 € | 3,00 € | 3,00 € | 4,00 € | 4,00 € |
| Top fridge rental | 5,00 € | 5,00 € | 6,00 € | 6,00 € | 6,00 € |
| Rando package 1 person without car | 11,00 € | 12,00 € | 14,00 € | 15,00 € | 15,00 € |
| Pitch with private sanitary facilities | 34,00 € | 39,00 € | 50 | 54,00 € | 56,00 € |
| Solo pitch (1 person) | 13,00 € | 15,00 € | Unavailable | Unavailable | Unavailable |
Camping pitches will open at the latest on April 24, 2026, earlier if there is no longer a risk of frost (contact us)
Accommodation rates
| Nightly rates | 03/04 to 04/07 | 05/07 to 29/08 | 30/08 to 19/09 |
|---|---|---|---|
| Tentenbois and Lodge Trappers | From €32 to €50 | From €44 to €52 | From €35 to €45 |
| Dome | From €45 to €57 | From €57 to €65 | From €53 to €60 |
| Tribe Lodge | From €46 to €80 | From €75 to €96 | From €53 to €65 |
| OHARA 4-person Mobile Home | From €51 to €95 | From €95 to €120 | From €63 to €80 |
| OHARA 4-6 person Mobile Home | From €55 to €95 | From €100 to €125 | From €67 to €85 |
| LOGGIA 4-6 person Mobile Home | From €60 to €105 | From €105 to €140 | From €69 to €95 |
| 6-person 3-bedroom Wooden Mobile Home | From €70 to €120 | From €130 to €165 | From €75 to €100 |
| 4-person 2-bedroom Wooden Mobile Home | From €62 to €110 | From €115 to €150 | From €72 to €95 |
| 5-person Combegrasse Chalet | From €70 to €140 | From €130 to €160 | From €75 to €95 |
| High comfort Pod 2-4 people | From €60 to €100 | From €90 to €130 | From €70 to €90 |
Details of day-by-day rates
on our online reservation platform.
Prices are inclusive of VAT at a rate of 10%.
Processing fee:
10,00 € (for any reservation)
Deposit
: 30% at reservation + processing fee (non-refundable). Balance to be paid no later than 30 days before the start of the stay.
Tourist tax:
0.65 € / day / person + 18 years
Environmental participation :
0.25 € / day / person.
Plugging of electric cars électriques prohibited on the site power outlets or on the rentals. Charging point prévue à this purpose à the réception, slow charging (supplément)
Plugging of electric cars électriques prohibited on the site power outlets or on the rentals. Charging point prévue à this purpose à the réception, slow charging (supplément)
For accommodations:
Our rates include: duvets and pillows, access to the pool during its opening period, and to children's games (under the full responsibility of parents).
Sheet rental 'Single bed Kit': €10 / stay
Sheet rental 'Double bed Kit': €15 / stay
Additional blanket rental: €5 / stay
Bath towel rental: €5 / stay
Departure cleaning package: €50 / €80 (depending on the size of the accommodation)
Pet supplement: €5 (maximum 2 animals per rental)
'Light luggage' Kit: €10 (includes dishcloth, hand towel, cleaning cloth...)
Supplementary heating: €5 per night (for unheated accommodations)
Security deposit required à arrival
to access the accommodations, by chèque or credit card imprint (200€ per mobile-home, chalet, Pod...)
Dogs
are allowed in the campsite except categories 1 and 2 as specified by law. You must obligatorily present the vaccination record of your animal upon arrival.
A question about rates or need a quote?
Call us at +33 4 73 79 33 90 or write to us













