Our 2025 prices
Camping pitch rates
Price per night | 26/04 > 13/06 | 06/14 > 07/04 and 09/01 > 09/21 | 05/07 > 11/07 and 24/08 > 31/08 | 07/12 > 07/19 and 08/17 to 08/23 | 20/07 > 16/08 |
---|---|---|---|---|---|
Standard pitch (2 people + Tent/CC/caravan + 1 vehicle) | 15,50 € | 18,00 € | 22,00 € | 24,50 € | 26,00 € |
Additional person 7 years and over | 5,20 € | 5,40 € | 5,60 | 5,80 € | 5,80 € |
Additional child 2 to 6 years free < 2 years | 4,00 € | 4,20 € | 4,40 € | 4,60 € | 4,60 € |
Electrical connection. 6A | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
Pet (2 max.) | 2,00 € | 2,00 € | 2,50 € | 2,50 € | 2,50 |
Additional vehicle | 3,00 € | 3,00 € | 3,00 € | 4,00 € | 4,00 € |
Top fridge rental | 5,00 € | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
Rando package 1 pers without car | 11,00 € | 12,00 € | 14,00 € | 15,00 € | 15,00 € |
Private toilet block | 33,00 € | 38,00 € | 45,00 € | 49,00 € | 51,00 € |
Camping locations will open at the latest on April 26, 2025, earlier if there is no risk of frost (contact us)
Accommodation prices
Rates per night** | 05/04 to 04/05 | 05/05 to 12/06 | 06/13 to 06/26 | 06/27 to 07/05 | 06/07 to 12/07 | 07/13 to 07/19 | 07/20 to 08/16 | 08/17 to 08/23 | 08/24 to 08/30 | 08/31 to 09/21 |
---|---|---|---|---|---|---|---|---|---|---|
Tentenbois and Lodge Trappers | 30 €* | 30 € | 33 € | 36 € | 42 € | 48 € | 50 € | 48 € | 42 € | 33 € |
Equipped tent | - | - | 45 € | 50 € | 53 € | 58 € | 60 € | 58 € | 50 € | 45 € |
Dome | 45 €* | 45 € | 48 € | 50 € | 57 € | 59 € | 59 € | 59 € | 57 € | 48 € |
Lodge Tribe | 45 €* | 45 € | 52 € | 60 € | 75 € | 89 € | 93 € | 89 € | 70 € | 52 € |
Mobile home OHARA 4P | 61 € | 51 € | 63 € | 68 € | 93 € | 105 € | 110 € | 105 € | 93 € | 63 € |
Mobile home OHARA 4-6P | 65 € | 55 € | 67 € | 72 € | 98 € | 107 € | 112 € | 107 € | 98 € | 67 € |
Mobile home LOGGIA 4-6P | 70 € | 60 € | 69 € | 76 € | 100 € | 110 € | 117 € | 110 € | 100 € | 69 € |
Mobilhome Bois 3 bedrooms | 80 € | 70 € | 75 € | 80 € | 115 € | 125 € | 135 € | 125 € | 115 € | 75 € |
Mobilhome Bois 2 bedrooms | 72 € | 62 € | 72 € | 77 € | 106 € | 114 € | 130 € | 114 € | 106 € | 72 € |
Great comfort pod | 70 € | 60 € | 70 € | 85 € | 91 € | 103 € | 105 € | 103 € | 91 € | 70 € |
* From April 25, 2025
** Weekend or public holiday supplement on rentals in April, May, June and September, from €5 to €40 per night (see online reservation platform or contact us).
Prices are inclusive of VAT with a VAT rate of 10%.
Administrative fees: €10.00 (for all reservations)
Deposit : 30% in booking + record costs (non -refundable). Balance to be paid no later than 30 days before the start of the stay.
Tourist tax: 0.60 € / day / pers. + 18 years (entirely donated to the municipality of Aydat).
Environmental contribution: €0.25 / day / person*.
Connection of electric cars prohibited on the terminals of the pitches or on the rentals. Terminal provided for this purpose at reception, slow charging (additional charge)
Connection of electric cars prohibited on the terminals of the pitches or on the rentals. Terminal provided for this purpose at reception, slow charging (additional charge)
For accommodation:
Our prices include: mattress covers, duvets and pillows, access to the swimming pool during its opening period, and to children's games (under the full responsibility of the parents).
Rental of sheets “Single bed kit”: €10 / stay
Rental of sheets “Double bed kit”: €15 / stay
Additional blanket rental: €5 / stay
Bath towel rental: €5/stay
Departure cleaning fee: €50 / €80 (depending on the size of the accommodation)
Animal supplement: €5 (maximum 2 animals per rental)
“Light suitcase” kit: €10 (includes tea towel, hand towel, cleaning cloth, etc.)
Auxiliary heating: €5 per night (for unheated accommodation)
Dogs are allowed in the campsite except categories 1 and 2 as specified by law. You must present your pet's vaccination record upon arrival.
A question about prices or need a quote?
Call us on 04 73 79 33 90 or write to us